Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0018351 | 0.0019068 | 0.0018387 |
Mean | 14.301 ms | 14.317 ms | 14.333 ms |
Std. Dev. | 71.040 µs | 81.281 µs | 89.800 µs |
Median | 14.320 ms | 14.335 ms | 14.346 ms |
MAD | 55.427 µs | 73.730 µs | 95.995 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.